DCM Methylene Chloride For Sale 75-09-2
CAS No:75-09-2
Appearance:Colorless and Clear liquid
Item | Spec | Result | Test Method |
Sense organ | White or light yellow powder, With the special aroma of this product, no abnormal odor, no impurity visible in normal vision | Conform | GB/T 35545-2017 8.1 |
Water, % | ≤ 5.0 | 2.75 | GB/T 35545-2017 8.3 |
Ash, % | ≤ 0.3 | 0.045 | GB/T 35545-2017 8.4 |
PH, % | 3.5 ~ 6.0 | 4.8 | GB/T 35545-2017 8.6 |
XOS (on dry basis), % | ≥95.0 | 95.3 | GB/T 35545-2017 8.7 |
XOS2-4 (on dry basis), % | ≥65.0 | 71.1 | GB/T 35545-2017 8.8 |
Lead, mg/kg | ≤ 1.0 | Absent | GB 5009.12-2017 the first method |
Total arsenic, mg/kg | ≤ 0.5 | Absent | GB 5009.11-2014 the second method |
Aerobic plate count, cfu/g | ≤1500 | <10 | GB 4789.2-2016 |
Coliforms, MPN/100g | <30 | <30 | GB/T4789.3-2003 |
Mould and Yeast, cfu/g | ≤ 25 | <25 | GB 4789.15-2016 |
Staphylococcus aureus/25g | Negative | Negative | GB 4789.10-2016 |
Salmonella/25g | Negative | Negative | GB 4789.4-2016 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548