Food Grade Trisodium Phosphate TSP 7601-54-9
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
Item | Specification | Results | Method |
Appearance | White crystalline powder | White crystalline powder | Visual |
Assay | ≥99.5% | 100.2% | HPLC |
Creatinine | ≤100ppm | 45ppm | HPLC |
Dicyandiamide | ≤50ppm | 28ppm | HPLC |
Loss on Drying | ≤12,0% | 11.9% | USP<731> |
Residue on Ignition | ≤0.1% | 0.05% | USP<281> |
Arsenic | ≤0.0001% | <0.0001% | ChP<0822> |
Sulfate | ≤0.1% | <0.1% | Colorimetry |
Iron | ≤10ppm | < 10ppm | USP<241> |
Heavy Metals | ≤10ppm | <10ppm | USP<231> |
Particle Size | ≥70% through 200mesh | 70% | Particle size distribution |
Bulk Density | ≥430g/L | 446g/L | USP<616> |
Tapped Density | ≥550g/L | 707g/L | USP<616> |
Total Bacterial Count | ≤100cfu/g | < 100cfu/g | USP<61> |
Mold & Yeast | ≤100cfu/g | < 100cfu/g | |
E.Coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Staphylococcus Aureus | Negative | Negative | |
Remark: Keep in a cool, well-ventilated and dry place. | |||
Conclusion: Qualified. |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548