Food Grade Trisodium Phosphate TSP 7601-54-9
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
INDEXES | GB25559-2010 | FCC-V |
Assay(As Ca),% | 16.8-18.3 | 16.8-18.3 |
Pb, ≤% | 0.0002 | 0.0002 |
As, ≤% | 0.0003 | 0.0003 |
Heavy metals(As Pb), ≤% | 0.001 | - |
Fluoride, ≤% | 0.0025 | 0.005 |
Residue on ignition, % | 14.0-15.5 | 14.0-15.5 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548