Item | Quality Index | Test Result | Test Means |
Melting Point(℃) | 56.00-58.00 | 57.45 | GB/T 2539 |
Oil Content(%) | ≤0.80 | 0.56 | GB/T 3554 |
Color(Saybolt) | ≥27 | +30 | GB/T 3555 |
Light Stability | ≤4 | 4 | GB/T 0404 |
Needle Penetration(25℃,1/10mm) | ≤19 | 15 | GB/T 4985 |
Kinematic Viscosity(100℃,mm2/s) | Report | 3.87 | GB/T 265 |
Odour | ≤1 | 1 | GB/T 0414 |
Mechanical Impunity&Moisture | Negative | Negative | GB/T 0407 |
Water-solubility Acid&Base | Negative | Negative |
Item | Quality Index | Test Result | Test Means |
Melting Point(℃) | 58.00-60.00 | 58.95 | GB/T 2539 |
Oil Content(%) | ≤0.8 | 0.59 | GB/T 3554 |
Color(Saybolt) | ≥27 | +30 | GB/T 3555 |
Light Stability | ≤4 | 4 | GB/T 0404 |
Needle Penetration(25℃,1/10mm) | ≤19 | 18 | GB/T 4985 |
Kinematic Viscosity(100℃,mm2/s) | Report | 4.258 | GB/T 265 |
Odour | ≤1 | 1 | GB/T 0414 |
Mechanical Impunity&Moisture | Negative | Negative | GB/T 0407 |
Water-solubility Acid&Base | Negative | Negative |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548