| Item | Specification |
| Color | Gray |
| Appearance | Powder |
| Raw material | Diatomite |
| Screen residue with +325mesh sieve, % | 0.69 |
| Pile density, g/cm3 | 0.43 |
| PH | 4.78 |
| Water | 7 |
| SiO2, % | 87.88 |
| Al2O3, % | 2.83 |
| Fe203, % | 1.45 |
| Loss on ignition , % | 0.24 |
(1) Vegetable Oil and Aquatic Products Processing: Corn Salad Oil, Rapeseed Oil, Alginate.

No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548