Properties | Standard value | Test value |
Product Name | Span 20 | |
Appearance | Light yellow to amber viscous liquid or paste | Apposite |
Fatty acid, (w/%) | 56~68 | 61.2 |
Polyols, (w/%) | 36~49 | 41.5 |
Acid Value, (mg KOH/g) | ≤7.0 | 5.2 |
Saponification Value, (mg KOH/g) | 155~170 | 166.8 |
Hydroxyl Value, (mg KOH/g) | 330~360 | 351.2 |
Moisture, (w/%) | ≤1.5 | 0.3 |
Residue on Ignition, (w/%) | ≤0.50 | 0.4 |
Lead, (mg KOH/g) | ≤2 | <2 |
Arsenic, (mg KOH/g) | ≤3 | <3 |
Test results | Pass |
Properties | Standard value | Test value |
Product Name | Span 80 | |
Appearance | Yellow to orange oily liquid | Apposite |
Colour Lovibond (R/Y) | ≤3R 20Y | 1.4R 10.5Y |
Acid Value, (mg KOH/g) | ≤8.0 | 3.5 |
Saponification Value, (mg KOH/g) | 140~160 | 149.3 |
Hydroxyl Value, (mg KOH/g) | 190~220 | 199.4 |
Moisture, (w/%) | ≤1.5 | 0.2 |
Test results | Pass |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548