ITEMS | SPECIFICATIONS | RESULTS |
Description | White needle crystals or crystalline powder | White crystalline powder |
Assay (HPLC, %) | ≥99.5 | 99.95% |
Loss on Drying (%) | ≤0.5 | 0.05 |
Residue on Ignition (%) | ≤0.5 | 0.05 |
Specific Rotation [ α ]D20 | +175.0° ~ +185.0° | +179. 7° |
Clarity of water solution (1%) | Transparent, colorless, none suspended matters. | Conformed |
pH | 5.0~7.0 | 6.80 |
Melting point (℃) | 202.0~ 210.0 | 203.4-205.3 |
Hydroquinone | Negative | Negative |
Lead (mg/kg) | ≤10 | <1.5 |
Arsenic (mg/kg) | ≤2 | 0.040 |
Mercury (mg/kg) | ≤1 | 0.0039 |
Methanol (mg/kg) | ≤2000 | <10 |
Aerobic Bacterial Count (cfu/g) | ≤1000 | Pass |
Molds and Yeast Count (cfu/g) | ≤100 | <10 |
Fecal Colifonns | Negative/g | Pass |
Pseudomonas Aeruginosa | Negative/g | Pass |
Staphylococcus Aureus | Negative/g | Pass |
Conclusion: Meet the requirements of the Manufacturer's Standard. |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548