D-(+)-Glucono-1,5-lactone CAS 90-80-2
CAS No:
Appearance:Powder
Item | Standard | Results |
Appearance | Light brown to milky white Light brown | Light brown powder |
Identification | Should meet the requirements | Copmlies |
Titer | ≥900 IU/mg | 1157 IU/mg |
Loss on drying | ≤3.0% | 1.5% |
Sodium Chloride | ≥50.0% | 84.4% |
Lead | ≤1 mg/kg | <1 mg/kg |
Total Plate Count | ≤10 cfu/g | <10 cfu/g |
Coliforms | <3.0 MPN/g | <3.0 MPN/g |
Escherichia Coli | <3.0 MPN/g | <3.0 MPN/g |
Salmonella | Negative | Negative |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548