99% Sweeteners Maltitol 585-88-6
CAS No:585-88-6
Appearance:Liquid/Powder
ITEM | STANDARD |
IDENTIFICATION | Positive |
MELTING POINT OF INSOLATED SACCHARIN ℃ | 226-230 |
APPEARANCE | White crystals |
CONTENT % | 99.0-101.0 |
LOSS ON DRYING % | =<15 |
AMMONIUM SALTS PPM | =<25 |
ARSENIC PPM | =<3 |
BENZOATE AND SALICYLATE | No precipitate or violet color appears |
HEAVY METALS PPM | =<10 |
FREE ACID OR ALKALI | Complies with BP /USP/DAB |
READILY CARBONIZABLE SUBSTANCES | Not more intensely colored than reference |
P-TOL SULFONAMIDE | =<10ppm |
O-TOL SULFONAMIDE | =<10ppm |
SELENIUM PPM | =<30 |
RELATED SUBSTANCE | Complies with DAB |
CLARITY AND COLOR SOLUTION | Color less clear |
ORGANIC VOLATILES | Complies with BP |
PH VALUE | Complies with BP/USP |
BENZOIC ACID-SULFONAMIDE | =<25ppm |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548