Food Grade Trisodium Phosphate TSP 7601-54-9
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
Item | Testing Data | Standard |
Identification(Infrared Absorption) | Positive | Positive |
Assay (on the dried basis) | 99.10% | 98.5%~101.5% |
Residue on ignition | 0.07% | NMT0.3% |
Chloride | <0.010% | NMT0.05% |
Sulfate | <0.010% | NMT0.03% |
Iron | <10ppm | NMT30ppm |
Heavy metals | <8ppm | NMT15ppm |
Related compounds | <0.5% | NMT0.5% |
Loss on drying | 0.10% | NMT0.3% |
Total plate count | 45/g | NMT1000/g |
Mold | <10/g | NMT100/g |
Yeast | <10/g | NMT100/g |
E.Coli | Not found | Negative/10g |
Salmonella | Not found | Negative/25g |
Staphylococcus aureus | Not found | Negative/10g |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548