Item | Specifications | Results |
Description | White crystalline powder | Meets the requirements |
Heavy metals | ≤0.002% | 0.0015% |
Lead | ≤0.001% | 0.001% |
Arsenic | ≤3ppm | 2ppm |
Chloride | ≤0.07% | 0.04% |
Sulphate | ≤0.05% | 0.04% |
Reducing substances | ≤0.5% | 0.3% |
PH | 6.5-8.5 | 7.1 |
Loss on drying | ≤1.0% | 0.4% |
Iron | ≤40 ppm | 40 ppm |
Assay | ≥98.5% | 99.3% |
Conclusion | Complies with requirements of FCC(IV). |
Item | Specifications | Results |
Description | White crystalline powder | Meets the requirements |
Heavy metals | ≤0.002% | 0.0015% |
Lead | ≤0.001% | 0.001% |
Arsenic | ≤3ppm | 2ppm |
Chloride | ≤0.07% | 0.04% |
Sulphate | ≤0.05% | 0.04% |
Reducing substances | ≤0.5% | 0.3% |
PH | 6.5-8.5 | 7.1 |
Loss on drying | ≤1.0% | 0.4% |
Assay | ≥98.0% | 99.3% |
Conclusion | Complies with requirements of Industry grade ED. |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548