Product Name | EDTA-2Na (EthyIene Diamine Tetraacetic Acid Disodium Salt) |
Quantity | 500g |
Batch No. | EA-TD02 18 060801 | Product Code | BH02-1 |
Testing Items | Unit | Specifications | Measured Value |
Appearance | _ | White CrystalIine Powder | White CrystalIine Powder |
Content | % | 99.00 min | 99. 55 |
Chloride (Cl) | % | 0.020 max | 0. 010 |
Sulfate (So42-) | % | 0. 020 max | <0. 0080 |
(NTA) | % | 1.00 max | 0. 26 |
Heavy Metal(Pb) | ppm | 10 max | <5 |
Ferrum(Fe) | ppm | 10 max | 5 |
Chelating Value | mg (CaC03) /g | 265 min | 268 |
PH Value (50g/L:25°C) | _ | 4. 0-5. 0 | 4. 45 |
Transparency (50g/L, 60°C water solution, stirring for 15min) | _ | Clear and Transparent without Impurities | Meet |
Result | Qualified |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548