| Project | Target | Test Result |
| Content(As Na2S2O5) (≥) | 97.0% | 97.36% |
| SO2 (≥) | 65.0% | 65.91% |
| Iron(Fe) (≤) | 0.002 | 0.0017% |
| As (≤) | 0.0001% | 0.0001% |
| Water Insoluble Matter (≤) | 0.02% | 0.01% |
| PB (≤) | 0.0005% | 0.00048% |
| PH | 4-4.8 | 4.53 |
| Project | Target | Test Result |
| Content(As Na2S2O5), % | ≥96.5 | 97.06 |
| Iron(Fe), % | ≤0.003 | 0.0014 |
| Arsenic (As), % | ≤0.0001 | <0.0001 |
| Heavy Metal (Pb), % | ≤0.0005 | <0.0005 |
| Water-Insoluble, % | ≤0.05 | 0.03 |
(1) In food processing, Sodium Metabisulfite is used as preservative, bleaching agent and loosening agent. Sodium Metabisulfite can be used for canned preserves, biscuits, sugar, ice sugar, sugar, candy, glucose, liquid glucose, bamboo shoots, mushrooms and mushrooms.
(3) In rubber industry, Sodium Metabisulfite is used as coagulant.
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548