| Items | Limits | Testresults |
| Description | Clear and colorless | Conforms |
| Solution clarity | 98.0-102.0% | 99.8 |
| PH | 4.5-6.0 | 5.26 |
| Loss on drying | ≤1.0% | 0.11 |
| Residue on ignition | ≤0.20% | 0.07 |
| Chloride | ≤0.02% | <0.02% |
| Sulfate | ≤0.02% | <0.02% |
| Heavy metals | ≤10ppm | <10ppm |
| Iron(Fe) | ≤30ppm | <30ppm |
| Arsenic(As) | ≤2ppm | <2ppm |
| Mercury(Hg) | ≤0.1ppm | <0.1ppm |
| Cadmium | ≤1ppm | <1ppm |
| Total Plate Count | ≤1000CFU/g | 20 |
| Yeast and Molds | ≤100 CFU/g | <100 CFU/g |
| Coliforms | Negative | Negative |
| Salmonella | Negative in 25g | Conforms |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548