



| Item | Standard Value | Result |
| Purity, wt% ≥ | 99.80 | 99.94 |
| Moisture, ≤ | 0.05 | 0.007 |
| Color, Hazen ≤ | 20 | 5 |
| Density, | 1.125-1.130 | 1.127 |
| Refractive Index | 1.436-1.437 | 1.4364 |
| 1,4 butanediol ≤ | 0.05 | 0.002 |
| Tetrahydrofuran ≤ | 0.05 | 0.001 |
| Acidity, wt% ≤ | 0.05 | 0.011 |

No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548